RACING TEAM
NAME | SIRE | DAM | SEX | AGE | STARTS | WINS | PLACES | EARNINGS | COMMENTS |
---|---|---|---|---|---|---|---|---|---|
ACT NOW | SOMEBEACHSOMEWHERE | MOLLYS IDEAL | C | 4 | 28 | 13 | 8 | $489,785 | In Work, E stewart |
BEYOND DELIGHT | BETTORS DELIGHT | WHATAHOTTIE NZ | C | 4 | 20 | 10 | 3 | $217,960 | In Work, E Stewart |
NARUTAC PRINCE | ART MAJOR | O NARUTAC BELLA USA | C | 4 | 21 | 7 | 3 | $104,673 | Pre Training C Lang |
HEAVENLY SIGN | BETTORS DELIGHT | HEAVENS TREND | F | 3 | 14 | 3 | 3 | $41,210 | In Work E Stewart |
KEKOA | ART MAJOR | HAWIIAN HOTTIE | F | 4 | 13 | 5 | 1 | $30,178 | Leased, In Work, E. Stewart |
FARADY HANOVER USA | SOMEBEACHSOMEWHERE | FASHION ECSTASY | F | 4 | 19 | 7 | 3 | $52,195 | In Work E Stewart |
WHATADELIGHT | BETTORS DELIGHT | WHATAHOTTIE | F | 3 | 1 | 1 | $3,990 | Spelling | |
TALK TIME | CAPTAINTREACHEROUS | MOLLYS IDEAL | F | 3 | 3 | 1 | $4,410 | Spelling | |
CANT TOP THIS | ROCK N ROLL HEAVEN | TAMARA HALL USA | G | 5 | 26 | 10 | 7 | $85,570 | In Work E Stewart |
In Work E Stewart |
|||||||||